At Namecheap, we partner with many registries to bring you a wide range of top-level domains. Occasionally, they raise their prices, which means we need to raise ours too.
What’s changing?
On April 1, 2026, the domain registry for the domains listed below will implement universal price increases for renewals, registrations, and transfers. Updated prices
Updated prices
| Domain | Registration/Transfer | Renewal/Reactivate |
| .biz | $23.98 | $28.98 |
| .club, .vip | $20.98 | $24.98 |
| .ink, .wiki | $33.98 | $43.98 |
| .work, .rodeo | $13.98 (registration) | $17.98 |
| .beer, .garden, .horse, .surf, .vodka, .wedding, .cooking | $33.98 (registration) | $43.98 |
| .fashion, .fishing, .fit, .yoga | $33.98 (registration) | $45.98 |
| .design | $58.98 | $68.98 |
| .cn.com | $40.98 (registration) | – |
| .boston, .miami | $24.98 | $30.98 |
| .study, .gay, .courses | $40.98 | $50.98 |
| .health | $82.98 | $107.98 |
What now?
If you want to take advantage of the current price tag, renew, register, or transfer your domains before April 1, 2026.